
Released Games of 1998
| Title | Type | Publisher | Review % |
| Title | Type | Publisher | Review % |
| Blockhead 2 | Aga | Epic Marketing | |
| NAPALM: The Crimson Crisis | CD-Rom, 16 MB Fast Ram | ClickBOOM/ PXL Computers |
| Title | Type | Publisher | Review % |
| Title | Type | Publisher | Review % |
| The Prophet | Alive MediaSoft |
| Title | Type | Publisher | Review % |
| Moonbases | Homegrown Software/ Alive MediaSoft |
| Title | Type | Publisher | Review % |
| Red Mars | CD-Rom, Graphics Card support | Power Computing | |
| Wasted Dreams | CD-Rom | Digital Dreams Entertainment | |
| Turbo Racer 3D | Alive MediaSoft |
| Title | Type | Publisher | Review % |
| Phoenix Fighters | All | Bitwise/ Alive MediaSoft | |
| T-Zer0 | CD-Rom | ClickBOOM/ PXL Computers | |
| ENEMY: Tempest of Violence | All | Alive MediaSoft |
| Title | Type | Publisher | Review % |
| Title | Type | Publisher | Review % |
| Title | Type | Publisher | Review % |
| Virtual Grand Prix | CD-Rom | Epic Marketing | |
| Foundation Directors Cut | CD-Rom | Epic Marketing |
| Title | Type | Publisher | Review % |
| Wipeout 2097 | PPC, CD-Rom | Digital Images/ Blittersoft |
| Title | Type | Publisher | Review % |
| Putty Squad | Aga | Alive Mediasoft | |
| Goal 2000 | Alive Mediasoft |
amigaflame.co.uk
|
|
|